The 2008 Corporate Travel 100, based on full-year 2007 U.S. booked air volume levels, is below. To download the full CT100 listings,
click here.
| Rank | Company | Air Volume* |
| 1. | IBM | $800 |
| 2. | BP | $365 |
| 3. | General Electric | $350 |
| 4. | Boeing | $325 |
| 5. | Exxon Mobil | $277 |
| 6. | Deloitte | $270 |
| 7. | Lockheed Martin | $253.82 |
| 8. | McKinsey & Co. | $236 |
| 9. | Morgan Stanley | $223 |
| 10. | Accenture | $218 |
| 11. | Johnson & Johnson | $202 |
| 12. | PricewaterhouseCoopers | $179 |
| 13. | Microsoft | $178 |
| 14. | World Bank | $165 |
| 15. | Siemens | $160 |
| 16. | Citigroup | $156 |
| 17. | Raytheon | $154 |
| 18. | Hewlett-Packard | $152 |
| 19. | JPMorgan Chase | $149.99 |
| 20. | Northrop Grumman | $148 |
| 21. | Bank of America | $142 |
| 22. | Chevron | $139.4 |
| 23. | Cisco | $135.4 |
| 24. | EMC | $133 |
| 25. | KPMG | $127 |
| 26. | Oracle | $124.96 |
| 27. | Time Warner | $124 |
| 28. | Ernst & Young | $121 |
| 28. | General Motors | $121 |
| 30. | Procter & Gamble | $120 |
| 31. | Walt Disney | $116.6 |
| 32. | SAP | $113 |
| 33. | Goldman Sachs & Co. | $111.54 |
| 33. | Pfizer | $111 |
| 35. | United Technologies | $110 |
| 36. | Coca-Cola | $99 |
| 37. | FedEx | $98.4 |
| 38. | UBS | $97 |
| 39. | Honeywell | $96 |
| 40. | Novartis | $89.29 |
| 41. | Royal Dutch Shell | $85.9 |
| 42. | Motorola | $85 |
| 42. | PepsiCo | $85 |
| 44. | Wells Fargo | $83 |
| 45. | General Dynamics | $81 |
| 46. | GlaxoSmithKline | $80.52 |
| 47. | Deutsche Bank | $80 |
| 47. | Intel | $80 |
| 47. | Wachovia | $80 |
| 50. | Merck | $79.6 |
| 51. | Hoffmann-La Roche | $79 |
| 52. | Abbott Labs | $78.3 |
| 52. | Dell | $78.3 |
| 54. | Merrill Lynch | $78 |
| 55. | Sanofi-Aventis | $75.7 |
| 56. | Emerson Electric | $74 |
| 57. | Fidelity Investments | $72 |
| 57. | Science Applications Int'l | $72 |
| 59. | Credit Suisse | $71 |
| 60. | WPP | $66 |
| 61. | Alcatel-Lucent | $65 |
| 62. | Marsh & McLennan | $64 |
| 62. | Toyota Motor Corp. | $64 |
| 64. | Eli Lilly and Co. | $63 |
| 65. | Medtronic | $62 |
| 66. | EDS | $61 |
| 67. | Wyeth | $60.1 |
| 68. | BearingPoint | $60 |
| 68. | Dow Chemical | $60 |
| 68. | News Corp. | $60 |
| 71. | AT&T | $59 |
| 71. | Schlumberger | $59 |
| 73. | American International Group | $58.1 |
| 74. | Amgen | $58 |
| 75. | UPS | $57 |
| 76. | Verizon Communications | $56.9 |
| 77. | BAE Systems | $56.7 |
| 78. | Bayer AG | $56.04 |
| 79. | Booz Allen Hamilton | $55 |
| 79. | DuPont | $55 |
| 81. | Alcoa | $54.6 |
| 82. | Computer Sciences Corp | $54 |
| 83. | Caterpillar | $53.5 |
| 84. | Boston Scientific | $53 |
| 85. | Viacom | $51.2 |
| 86. | ConocoPhillips | $50 |
| 87. | Interpublic Group | $49.97 |
| 88. | Philips Electronics | $49.9 |
| 89. | Lehman Brothers | $48.9 |
| 90. | Fluor | $47.5 |
| 91. | Thomson | $47.3 |
| 92. | International Monetary Fund | $47 |
| 93. | Nike | $46.8 |
| 94. | Nokia | $46 |
| 95. | UnitedHealth Group | $45.5 |
| 96. | Bristol-Myers Squibb | $44.9 |
| 97. | KBR | $44 |
| 98. | Cargill | $43.7 |
| 99. | United Nations | $43.1 |
| 100. | 3M | $43 |
*2007 U.S. booked air volume, in millions