The 2009 Corporate Travel 100, based on full-year 2008 U.S. booked air volume levels, is below. To download the full CT100 listings,
click here.
| Rank | Company | Air Volume** |
| 1. | IBM | 505 |
| 2. | Boeing | 325.6 |
| 3. | General Electric | 320 |
| 4. | Exxon Mobil | 296 |
| 5. | Lockheed Martin | 273.6 |
| 6. | Deloitte | 273 |
| 7. | Accenture | 240 |
| 8. | BP | 225 |
| 9. | Johnson & Johnson | 207 |
| 10. | Siemens | 190 |
| 11. | Morgan Stanley | 188 |
| 12. | World Bank | 178.5 |
| 13. | McKinsey & Co. | 176 |
| 14. | Hewlett-Packard | 175 |
| 14. | PricewaterhouseCoopers | 175 |
| 16. | Microsoft | 160 |
| 17. | Northrop Grumman | 158.8 |
| 18. | Raytheon | 155 |
| 19. | Chevron | 146 |
| 20. | JPMorgan Chase | 144 |
| 21. | Oracle | 143.5 |
| 22. | Ernst & Young | 140 |
| 23. | PepsiCo* | 132* |
| 24. | Walt Disney | 129 |
| 25. | Bank of America | 120 |
| 26. | KPMG | 115 |
| 27. | United Technologies | 110 |
| 28. | Procter & Gamble | 108.8 |
| 29. | Cisco Systems | 106.2 |
| 30. | Time Warner | 106 |
| 31. | Verizon | 104.6 |
| 32. | Citigroup | 101 |
| 33. | General Dynamics | 100 |
| 33. | General Motors | 100 |
| 33. | Nokia | 100 |
| 33. | Pfizer | 100 |
| 37. | EMC | 98 |
| 38. | Emerson Electric | 97 |
| 39. | Honeywell | 94 |
| 40. | Hoffman-La Roche | 91 |
| 41. | Abbott Labs | 90 |
| 41. | FedEx | 90 |
| 41. | UBS | 90 |
| 44. | Novartis | 89.8 |
| 45. | Royal Dutch Shell | 89 |
| 46. | Goldman, Sachs & Co. | 87.8 |
| 47. | Motorola | 83 |
| 48. | Dell | 80 |
| 48. | SAP | 80 |
| 50. | Eli Lilly and Co.* | 77* |
| 51. | Science Applications International Corp. | 75 |
| 52. | Intel | 71.6 |
| 53. | BAE Systems | 70.3 |
| 54. | Amgen | 70 |
| 55. | Medtronic | 69 |
| 56. | Credit Suisse | 66.8 |
| 57. | GlaxoSmithKline | 66 |
| 58. | Sanofi-Aventis | 64.8 |
| 59. | Barclays | 64 |
| 60. | Caterpillar | 63 |
| 60. | Coca-Cola | 63 |
| 60. | WPP | 63 |
| 63. | Alcoa | 60 |
| 63. | American International Group | 60 |
| 63. | DuPont | 60 |
| 66. | Deutsche Bank | 59 |
| 66. | Wells Fargo | 59 |
| 68. | ConocoPhillips | 58 |
| 69. | News Corp. | 55.5 |
| 70. | Merck | 55 |
| 71. | Fidelity Investments | 54 |
| 71. | Marsh & McLennan | 54 |
| 73. | Interpublic Group | 53 |
| 74. | Nike | 52.8 |
| 75. | Omnicom | 52 |
| 75. | IMF | 52 |
| 75. | Thomson Reuters | 52 |
| 75. | UPS | 52 |
| 79. | Dow Chemical | 51 |
| 79. | Fluor | 51 |
| 79. | Royal Philips Electronics | 51 |
| 82. | AT&T | 50 |
| 82. | Cargill | 50 |
| 82. | Computer Sciences Corp. | 50 |
| 82. | Wal-Mart Stores | 50 |
| 86. | Wyeth | 49.5 |
| 87. | Boston Scientific | 49 |
| 87. | UnitedHealth Group | 49 |
| 89. | Bayer | 48.8 |
| 90. | Toyota Motor Corp. | 47 |
| 91. | United Nations | 46.3 |
| 92. | Schlumberger | 45 |
| 93. | 3M | 44 |
| 93. | Kraft Foods | 44 |
| 95. | BearingPoint | 42.9 |
| 96. | Bristol-Myers Squibb | 41 |
| 96. | Eaton | 41 |
| 98. | CH2M Hill | 40 |
| 98. | KBR | 40 |
| 98. | Viacom | 40 |
*Listing has been updated;
click here for more information.
**2008 U.S. booked air volume, in millions